| 1. Academy of Art University | 51. Post University |
| 2. Alliant International University | 52. Radiological Technologies University |
| 3. American National University | 53. Rocky Mountain College of Arts + Design |
| 4. Arkansas State University | 54. Sacred Heart University |
| 5. Ashland University | 55. Saginaw Valley State University |
| 6. Austin Peay State University | 56. Saint John's State University |
| 7. California Baptist University | 57. Saint Louis University |
| 8. California Lutheran University | 58. Saint Peter's University |
| 9. California Miramar University | 59. San Francisco State University |
| 10. California state university (Fresno Campus) | 60. Slippery Rock University |
| 11. California state university (San Bernardino) | 61. SouthEast Missouri State University |
| 12. California state university (San Marcos) | 62. Southern States University |
| 13. California State University, Monterey Bay | 63. Stratford University |
| 14. City University of Seattle | 64. Sullivan University |
| 15. Concordia University (Saint Paul) | 65. SUNY Old Westbury |
| 16. Concordia University of Chicago | 66. SUNY Poly |
| 17. Digital Film Academy | 67. Tennessee Technological University |
| 18. Drury University | 68. Texas Health and Science University |
| 19. Duquesne University | 69. Texas Wesleyan University |
| 20. East Texas Baptist University | 70. The College of Saint Rose |
| 21. ECPI University | 71. University of Bridgeport |
| 22. Florida International University | 72. University Of Central Oklahoma |
| 23. Gannon University | 73. The University of Findlay |
| 24. Golden Gate University | 74. University of Mary Hardin – Baylor |
| 25. Hawaii Pacific University | 75. University of Michigan Flint |
| 26. Humboldt State University | 76. University of New Haven |
| 27. IGlobal University | 77. University of Wisconsin Eau-Claire |
| 28. Johnson & Wales University | 78. University of Wisconsin Superior |
| 29. Kent State University | 79. Virginia international university |
| 30. Lawrence Technological University | 80. Webber International University |
| 31. Le Tourneau University | 81. West Texas A & M University |
| 32. LIU Brooklyn - Long Island University | 82. Wichita State University |
| 33. LIU CW Post - Long Island University | 83. Wright State University |
| 34. Longwood University | 84. Youngstown State University |
| 35. Midwestern state university | |
| 36. Montana State University (Billings campus) | |
| 37. Mount Mercy University | |
| 38. New York film academy | |
| 39. New York institute of technology | |
| 40. North Park University | |
| 41. Northern Kentucky University | |
| 42. Northwest Missouri State University | |
| 43. Northwestern Polytechnic University | |
| 44. Oklahoma City University | |
| 45. Pacific college of Oriental (Medical College) | |
| 46. Pacific Lutheran University | |
| 47. Pacific State University | |
| 48. Philadelphia University | |
| 49. Pittsburg State University | |
| 50. Plymouth State University |
